Back to all tools
Cash Flow Calculator
Track monthly cash inflows and outflows with cumulative balance.
Monthly Cash Flow (KES)
| Month | Inflows | Outflows | Net | Cumulative |
|---|---|---|---|---|
| Jan | 20,000 | 20,000 | ||
| Feb | 23,000 | 43,000 | ||
| Mar | 25,000 | 68,000 | ||
| Apr | 17,000 | 85,000 | ||
| May | 25,000 | 110,000 | ||
| Jun | 32,000 | 142,000 | ||
| Jul | 24,000 | 166,000 | ||
| Aug | 26,000 | 192,000 | ||
| Sep | 24,000 | 216,000 | ||
| Oct | 26,000 | 242,000 | ||
| Nov | 35,000 | 277,000 | ||
| Dec | 35,000 | 312,000 |
Frequently Asked Questions
Is the Cash Flow Calculator free?+
Yes. All calculations run in your browser. No sign-up and no data is stored on our servers.
Does this work for Kenya?+
PesaTools is built for Kenyan rules and common financial formulas. Treat results as estimates, not official advice.
Do I need an account?+
No account is needed. Open the tool, enter your numbers and view results immediately.
Advertisement
AdvertisementAd space
Sponsored
SponsoredAd space
